<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pop Music at PopAwesome &#187; breaking news</title>
	<atom:link href="http://popawesome.com/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://popawesome.com</link>
	<description>Pop Music, Music News, Celebrity Gossip, Giveaways, TV, Movies and more!</description>
	<lastBuildDate>Fri, 01 Jul 2011 18:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonas Brothers Top Billboard Charts</title>
		<link>http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/</link>
		<comments>http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:55:31 +0000</pubDate>
		<dc:creator>MelissaAwesome</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Jonas Brothers]]></category>

		<guid isPermaLink="false">http://popawesome.com/?p=1382</guid>
		<description><![CDATA[Jonas Brothers’ Lines, Vines and Trying  Times debuts at # 1 on the Billboard Top 200 today, selling nearly  250,000 units, a mere ten months after their third studio album A Little Bit Longer debuted at the top of  the charts. Jonas Brothers now have two # 1 debuts within a ten [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popawesome.com/wp-content/uploads/2009/06/jonas-brothers.jpg" rel="shadowbox[post-1382];player=img;"><img class="alignleft size-medium wp-image-1384" title="jonas brothers" src="http://popawesome.com/wp-content/uploads/2009/06/jonas-brothers-300x200.jpg" alt="jonas brothers" width="300" height="200" /></a>Jonas Brothers’ <em>Lines, Vines and Trying  Times</em> debuts at # 1 on the <em>Billboard</em> Top 200 today, selling nearly  250,000 units, a mere ten months after their third studio album <em>A Little Bit Longer</em> debuted at the top of  the charts. Jonas Brothers now have two # 1 debuts within a ten month  period; the last act to have two #1 debuts within a year was Jay-Z when he did  it in December 2006 and November 2007.  Their triumphant return to the # 1 slot  is one of 2009’s top debuts, and follows the kick off of their Jonas Brothers  World Tour 2009 this weekend at the new Cowboys Stadium in Dallas in front of nearly  50,000 fans.  The tour opened to rave reviews and decibel busting cheers for  Jonas Brothers’ “in the round” concert.</p>
<p>In addition to the Jonas Brothers’ # 1  debut in the US,  <em>Lines, Vines and Trying  Times</em> debuted # 1 in Canada, Spain, Brazil, Mexico, Argentina and  Central America.  Jonas Brothers hosted and performed their hit singles  “Paranoid” and “Burning Up” this weekend on the MuchMusic Video Awards in  Toronto.  <em>Lines, Vines and Trying Times</em> also debuted  top ten in the United Kingdom,  Italy, Portugal, New  Zealand and Ireland.</p>
<p>Jonas Brothers have built an astounding  presence on line, and boast 1.2 million Facebook friends, 1.3 million mySpace  friends and 1.3 million Say Now friends.  On YouTube, they are the # 1 most  subscribed musician channel and # 5 overall.  It is no surprise that <em>Lines, Vines and Trying Times</em> catapulted  to # 1 on iTunes on its first day.</p>
<p>Jonas Brothers created a media frenzy  leading up to the release of their new album.  They held weekly Facebook chats  with their fans, taking their questions, and previewing songs from the new  album.  They performed live on The Late Show with David Letterman, Good Morning  America in Central Park, Jimmy Kimmel Live from Wembley Arena, and to the  largest crowd in history at The Today Show in Rockefeller Plaza.  Jonas  Brothers were also guests on Larry King Live, and received 8 nominations for the  2009 Teen Choice Awards.  Jonas Brothers also return for their second cover  story in ten months for <em>Rolling  Stone</em> with the new issue hitting stands this Friday.  Their cover  from last year was the magazine’s highest selling issue of the  year.</p>
<p>Critics have taken note of their authentic  musicality.  <em>The New York Times</em> stated, “On ‘Lines, Vines and Trying Times’ the Jonas Brothers continue to  specialize in the smartly straightforward: neatly constructed pop-rock songs  with shades of the Beatles and the Brill Building.”   <em>Billboard</em>’s review stated,  “’Paranoid’ furthers the brothers’ evolution as craftsmen of catchy and  original-sounding hooks.  This songs shines on its own musical merit.”<a href="http://popawesome.com/wp-content/uploads/2009/06/jonas-brothers-rolling-stone-cover.JPG" rel="shadowbox[post-1382];player=img;"><img class="size-large wp-image-1383 alignright" title="Unknown" src="http://popawesome.com/wp-content/uploads/2009/06/jonas-brothers-rolling-stone-cover-747x1024.jpg" alt="Unknown" width="355" height="485" /></a></p>
<p>Jonas Brothers World Tour 2009 sold nearly  1 million tickets in its first week on sale, and this Spring, they played to  over 200,000 fans in South  America. They recently returned from Europe, playing  three sold out shows in Madrid, Paris and London.  Jordin Sparks and  Honor Society are guests on the sold out tour, which includes 5 sold out NY area  shows and 3 sold out Staples Center shows in  LA.</p>
<p>“Jonas Brothers have become a true global  touring powerhouse,” said Michael Rapino, President and Chief Executive Officer  of Live Nation, the producer of the Jonas Brothers World Tour 2009. “They are in  the midst of a hugely successful run of North American stadiums and arenas and  then will move on to top arenas in cities across Europe in the fall. The growth of their  worldwide fan base has been nothing short of explosive and the momentum we have  created together will enable us to continue to develop new territories around  the world as we move forward with this unstoppable band.”</p>
<p>Earlier this year, Jonas Brothers received  their first Grammy nomination, and have won a slew of awards from around the  world, including an American Music Award, as well as multiple Kids’ Choice and  Teen Choice awards.  Worldwide, Jonas Brothers have sold over 8 million albums,  and have garnered 36 gold and platinum album certifications.</p>
<p><em>Lines, Vines and  Trying Times </em>has  been heralded as Jonas Brothers’ most musically ambitious album to date.  The  future is bright and limitless.</p>
<p>Jonas Brothers’ <em>Lines, Vines and Trying Times</em> was released  on Hollywood Records.  Disney Music Group encompasses all of the Walt Disney  Company’s recorded music and music publishing operations including Hollywood  Records, Walt Disney Records, Lyric Street Records, Carolwood Records, Buena  Vista Concerts and Walt Disney Music Publishing.</p>
<p>Jonas Brothers are exclusively managed by  Kevin Jonas, Sr., and Philip McIntyre  for Jonas Group, and Johnny Wright for Wright Entertainment Group.  Creative  Artists Agency is the exclusive talent agency representing the  group.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Jonas+Brothers+Top+Billboard+Charts+-+http://bit.ly/4rWhkE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;t=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;title=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;title=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;title=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Jonas%20Brothers%20Top%20Billboard%20Charts%22&amp;body=Link: http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Jonas%20Brothers%E2%80%99%20Lines%2C%20Vines%20and%20Trying%20%20Times%20debuts%20at%20%23%201%20on%20the%20Billboard%20Top%20200%20today%2C%20selling%20nearly%20%20250%2C000%20units%2C%20a%20mere%20ten%20months%20after%20their%20third%20studio%20album%20A%20Little%20Bit%20Longer%20debuted%20at%20the%20top%20of%20%20the%20charts.%20Jonas%20Brothers%20now%20have%20two%20%23%201%20debuts%20within%20a%20ten%20month%20%20period%3B%20the" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;title=Jonas+Brothers+Top+Billboard+Charts&amp;srcUrl=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;srcTitle=Jonas+Brothers+Top+Billboard+Charts&amp;snippet=Jonas%20Brothers%E2%80%99%20Lines%2C%20Vines%20and%20Trying%20%20Times%20debuts%20at%20%23%201%20on%20the%20Billboard%20Top%20200%20today%2C%20selling%20nearly%20%20250%2C000%20units%2C%20a%20mere%20ten%20months%20after%20their%20third%20studio%20album%20A%20Little%20Bit%20Longer%20debuted%20at%20the%20top%20of%20%20the%20charts.%20Jonas%20Brothers%20now%20have%20two%20%23%201%20debuts%20within%20a%20ten%20month%20%20period%3B%20the" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;submitHeadline=Jonas+Brothers+Top+Billboard+Charts&amp;submitSummary=Jonas%20Brothers%E2%80%99%20Lines%2C%20Vines%20and%20Trying%20%20Times%20debuts%20at%20%23%201%20on%20the%20Billboard%20Top%20200%20today%2C%20selling%20nearly%20%20250%2C000%20units%2C%20a%20mere%20ten%20months%20after%20their%20third%20studio%20album%20A%20Little%20Bit%20Longer%20debuted%20at%20the%20top%20of%20%20the%20charts.%20Jonas%20Brothers%20now%20have%20two%20%23%201%20debuts%20within%20a%20ten%20month%20%20period%3B%20the&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;title=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Jonas+Brothers+Top+Billboard+Charts&amp;body=Link: http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Jonas%20Brothers%E2%80%99%20Lines%2C%20Vines%20and%20Trying%20%20Times%20debuts%20at%20%23%201%20on%20the%20Billboard%20Top%20200%20today%2C%20selling%20nearly%20%20250%2C000%20units%2C%20a%20mere%20ten%20months%20after%20their%20third%20studio%20album%20A%20Little%20Bit%20Longer%20debuted%20at%20the%20top%20of%20%20the%20charts.%20Jonas%20Brothers%20now%20have%20two%20%23%201%20debuts%20within%20a%20ten%20month%20%20period%3B%20the" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/&amp;t=Jonas+Brothers+Top+Billboard+Charts" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://popawesome.com/music/music-news/jonas-brothers-top-billboard-charts/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

